Product
C17440-20U
Classification:
Detail
Parameters
Technical Data
Features
High quantum efficiency
By employing a back-illuminated sensor, we have achieved a high quantum efficiency of up to 86% (at peak). This helps improve the signal-to-noise ratio (S/N).
Spectral Sensitivity Characteristics

Low readout noise
ORCA-Halo offers multiple settings that allow you to adjust the readout noise according to your sample.
Typical readout noise
| Camera Settings | RMS [Electronic] |
Median [Electronic] |
|---|---|---|
| 16-bit standard/analog gain × 1 *1 | 1.6 | 1.2 |
| 16-bit standard/analog gain × 8 | 1.3 | 0.9 |
*1 Factory Settings
High resolution and wide field of view
The ORCA-Halo features a sensor pixel size of 3.76 μm, one of the smallest pixel sizes available in our sCMOS cameras. Additionally, it offers a high resolution of 3000 × 3000 pixels, enabling the capture of sharp, detailed images.

Flexibility is achieved by combining with a relay mirror.
By combining ORCA-Halo with a reduced‑size relay lens, you can freely adjust the trade-off among resolution, field of view, and signal-to-noise ratio.
The magnification of different relay lenses, the pixel size on the image plane, and the corresponding field of view (FOV)
| Relay mirror (Magnification) |
Pixel size (μm) |
FOV (mm) |
FOV (mm) *1 |
|---|---|---|---|
| 1.00 | 3.76 x 3.76 | 11.28 x 11.28 | 15.95 |
| 0.70 | 5.37 x 5.37 | 16.11 x 16.11 | 22.79 |
| 0.63 | 5.97 x 5.97 | 17.90 x 17.90 | 25.32 |
| 0.60 | 6.27 x 6.27 | 18.80 x 18.80 | 26.59 |
| 0.50 | 7.52 x 7.52 | 22.56 x 22.56 | 31.90 |
*1 Diagonal
Light-sheet readout mode [Patent]
“Light-sheet readout mode” is a unique patented feature of Hamamatsu sCMOS cameras that enhances the signal-to-noise ratio in light-sheet microscopy.
For more information on the principles and characteristics of the light-sheet readout mode, please refer to the details below.
What is light-sheet readout mode?
Measurement Example



PC Recommendations
With the launch of ORCA-Halo, users can now stream 9-megapixel images to their computers at 18.2 frames per second. By following the guidelines outlined in the ORCA-Halo PC Recommendations, you can meet your computer’s requirements for high data rates.
| Product Number | C17440-20U | |
|---|---|---|
| Imaging equipment | Scientific CMOS sensor | |
| Effective pixel count | 3000 (H) × 3000 (V) | |
| Pixel size | 3.76 μm × 3.76 μm | |
| Effective area | 11.280 mm × 11.280 mm | |
| Quantum efficiency (typical value) | 86% (peak QE) | |
| Full阱 Capacity (Typical Value) | 16-bit high / Analog gain ×1 | 49 100 electrons |
| 16-bit standard / Analog gain ×1 *1 | 16,000 electrons | |
| 16-bit standard / Analog gain ×8 | 1,950 electrons | |
| Readout noise (typical value) | 16-bit high / Analog gain ×1 | 4.1 electrons (rms), 3.4 electrons (median) |
| 16-bit standard / Analog gain ×1 *1 | 1.6 electrons (rms), 1.2 electrons (median) | |
| 16-bit standard / Analog gain ×8 | 1.3 electrons (rms), 0.9 electrons (median) | |
| 12-bit high / Analog gain ×1 | 7.4 electrons (rms), 7.2 electrons (median) | |
| 12-bit standard / Analog gain ×1 | 2.6 electrons (rms), 2.4 electrons (median) | |
| 12-bit standard / Analog gain ×8 | 1.6 electrons (rms), 1.2 electrons (median) | |
| Dynamic Range (Typical Value) *2 | 16-bit high / Analog gain ×1 | 12,000:1 (rms), 14,000:1 (median) |
| 16-bit standard / Analog gain ×1 *1 | 10,000:1 (rms), 13,000:1 (median) | |
| 16-bit standard / Analog gain ×8 | 1500:1 (rms), 2200:1 (median) | |
| Linearity error | 0.2 % | |
| Sensor mode | Area readout / Lightsheet readout | |
| Cooling method (Peltier cooling) |
Forced air cooling (ambient temperature: +25 °C): +10 °C Water cooling (ambient temperature, water temperature: +25 °C): +10 °C |
|
| Dark current (typical value) |
Forced air cooling (ambient temperature: +25 °C): 0.03 electrons/pixel/second Water cooling (ambient temperature, water temperature: +25 °C): 0.03 electrons/pixel/second |
|
| Readout speed | 16-bit: 18.2 frames per second | |
| 12th place: 24.3 frames per second | ||
| Exposure time | 16 bits: 170.7 μs to 10 s | |
| 12 bits: 41.3 μs to 10 s | ||
| Read-out mode | Full resolution, digital pixel binning (2×2, 4×4), subarray | |
| External Trigger Functionality | Regional Readout Mode | Edge-triggered / Global reset Edge-triggered / Level-triggered / Global reset Level-triggered / Synchronous read-out trigger / Start trigger |
| Light-sheet readout mode | Edge/Startup | |
| External trigger signal | External Input (SMA) | |
| External trigger level | TTL / 3.3 V LVCMOS level | |
| External Trigger Delay Function | 0 μs to 10 s (in steps of 1 μs) | |
| External output signal | Global exposure timing output / Any-row exposure timing output / Trigger ready output / Programmable timing output / High output / Low output | |
| External Output Level | 3.3 V LVCMOS level | |
| Bit-depth output | 16-bit, 12-bit | |
| Interface | USB 3.1 Gen1 | |
| Lens interface | Type-C interface | |
| Master pulse |
Pulse mode: Internal Synchronization / Start trigger / Burst Pulse interval: 5 μs to 10 s (1 μs step) Burst count: 1 to 65,535 |
|
| Power supply | AC 100 V to AC 240 V, 50 Hz/60 Hz, 2.5 A | |
| Electrical power consumption | 74 VA | |
| Operating ambient temperature | 0 °C to +40 °C | |
| Operating environment humidity | 30% to 80% (no condensation) | |
| Storage ambient temperature | -10 °C to +50 °C | |
| Storage environment humidity | 90% (no condensation) | |
*1: Factory settings
*2: Calculated based on the saturation charge and readout noise.
Size


Other Products
I want to consult
