Microscopic image processing
More than 60 kinds of software and hardware products have been developed, with hundreds of direct users. The products mainly involve image analysis, such as fluorescence image analysis software, biological image analysis software, blood cell image analysis software and plant image analysis system. Specifically, it includes image acquisition, image processing, geometric measurement, fixed-magnification printing, image stitching, edge measurement, data analysis, etc.
We always adhere to independent innovation, independent mastery of core technology, all products have independent intellectual property rights; we always adhere to the "customer first, quality first, focus on service, based on long-term" business philosophy, and strive to build the company into a "century-old store" in the technology industry, warmly welcome people from all walks of life to cooperate with our company to create a better tomorrow.
Core technology:
★Research and development of image software and vision system.
★SCM, PLC, embedded image analysis system research and development.
★Independent innovation: products are our independent research and development, with independent intellectual property rights.
Partial success stories
No. | Products | Description |
101 | Measurement software | Suitable for all imaging systems, with image acquisition, processing, geometric measurement, report generation, fixed-magnification printing, image stitching, image confocal, three-dimensional light map and other functions. |
102 | New version of measurement software | The function is consistent with the measurement software, the operation is completed on one interface, the interface is more beautiful and the operation is simpler. |
103 | dynamic measurement software | Measurement can be done directly on dynamic video. |
104 | intelligent measurement software | The morphological feature parameters on the part are automatically calculated, and the OK or NG signal is given. |
105 | Precision measurement software | Provide parabolic, elliptic, hyperbolic, polynomial and other measurement tools. |
106 | Weld Melting Depth Measurement Software | To achieve the measurement of weld image. |
107 | Terminal image measurement software | Provide professional measurement tools to measure various data of terminal images. |
108 | X-Y-Z automatic microscope system | It is composed of the motor controller software of the automatic focusing system of the electric stage of the optical microscope, which can complete the functions of image acquisition, image stitching, image processing, automatic focusing, measurement and so on. |
109 | Panoramic Image Analysis Software | Suitable for all imaging systems, automatic image stitching, measurement and analysis. |
110 | metallographic software | Based on the gold phase inspection standards at home and abroad, the analysis and rating of gold phase images are realized, and the graphic report is generated, which currently contains more than 150 gold phase image analysis standards, totaling more than 600 gold phase image analysis sub-modules. |
111 | New version of metallographic software | Similar to ordinary metallographic software, the operation is completed on an interface, the interface is more beautiful and more convenient to use. |
112 | Rock (Polarized) Software | Based on the rock industry inspection standards and the special needs of customers, the measurement, analysis, data statistics and report generation of rock images are realized. |
113 | Particle size image analysis software | Based on the inspection standards of particle analysis industry and the special needs of customers, the measurement, analysis, data statistics and report generation of particle images are realized. |
114 | Porosity image analysis system | Based on the porosity industry inspection standards and the special needs of customers, the measurement, analysis, data statistics and report generation of particle images are realized. |
115 | Fiber Software | According to the standard, the geometric parameters of the fiber are measured to complete the data statistics. |
116 | Vickers Hardness Software | Vickers hardness measurement, analysis, data statistics, report generation. The interface adopts integrated design, which makes the operation easier. |
117 | Vickers Hardness Testing System | It is composed of the motor controller of the automatic focusing system of the electric stage of the microhardness tester "Vickers hardness software. |
118 | Brinell hardness software | Brinell hardness measurement, analysis, data statistics, report generation. The interface adopts integrated design, which makes the operation easier. |
119 | Rockwell Hardness Testing System | It is composed of Rockwell hardness tester, electric stage, controller and software to complete the measurement, analysis, data statistics and report generation of Rockwell hardness. |
120 | Cleanliness Image Analysis Software | Load cleanliness images, apply cleanliness standards for analysis and rating. |
121 | Cleanliness Image Analysis System | It is composed of the optical microscope electric stage motor controller "cleanliness image analysis software. |
122 | biological image analysis software | Including flora analysis, cell analysis, image overlay, immunohistochemistry, component analysis, particle analysis and other modules. |
123 | Blood Cell Image Analysis Software | Automatic extraction of blood cell images, and calculate the morphological parameters. |
124 | Fluorescence image analysis software | Fluorescence images were analyzed automatically and morphological parameters were calculated. |
125 | pathological image analysis software | With image acquisition, data information management, graphic report generation and other functions. |
126 | Algae image analysis software | Algae images were analyzed. |
127 | Terminal Software | Analyze the terminal image. |
201 | Hole detection system | Morphological parameters such as the number of holes, perimeter and area on the part were detected. |
202 | Parts assembly inspection system | Check whether the parts are assembled correctly and whether there is any omission. |
203 | 3D detection system | Application of 3D camera, detection of geometric features of parts. |
204 | embedded image analysis system | The image morphological characteristics are analyzed by embedded system to judge whether it is qualified. |
205 | Digital Image Analysis System for Plane Super Large Deformation | By taking the deformation images of the sample before and after stretching, the relevant mechanical formulas are automatically applied for calculation and analysis, and the results are obtained (developed for major customization) |
206 | Liquid type identification software | According to the color automatically determine the type of liquid. |
Introduction to Blood Cell Image Analysis Software.doc
Introduction to Plant Software Analysis Software.doc
Introduction to fluorescence image analysis software.doc
Bio image analysis software introduction.doc